25FT Hot-dip Galvanized Steel Utility Pole with 300KGF Min Break Load for Power Distribution
Ürün ayrıntıları:
| Menşe yeri: | Çin |
| Marka adı: | Hongxin |
| Sertifika: | ISO 9001 |
| Model numarası: | HX-25 |
| Belge: | Company Profile-HX.pdf |
Ödeme & teslimat koşulları:
| Min sipariş miktarı: | 1 ton |
|---|---|
| Fiyat: | 800 USD |
| Ambalaj bilgileri: | Çıplak teslimat, çuval sargısı veya kumaşlar |
| Teslim süresi: | 15 iş günü içinde |
| Ödeme koşulları: | T/T,L/C |
| Yetenek temini: | Aylık 1000 ton |
|
Detay Bilgi |
|||
| Yükseklik: | 25 ft | Şekil: | Sekizgen/ 8 taraf |
|---|---|---|---|
| Malzeme: | 345Mpa | kalın: | 2,5 mm/2,75 mm/3 mm |
| Yük: | 300kgf | bölüm: | 1 bölüm |
| Yüzey: | sıcak daldırma galvanizli | Galvanizasyon Kalın: | Min ortalama 86 mikronun üzerinde |
| Uygulandı: | Güç dağıtım hattı | Garanti: | 5 yıl |
Ürün Açıklaması
Our factory utilizes advanced production equipment including bending calibration machines, hydraulic plate shearing machines, cutting machines, slitting machines, gas welding machines, and hydraulic straighteners to ensure the highest quality steel pole production.
Manufactured using high-quality raw materials conforming to GB/T1591-2008 standards, including Q255, Q355, Q420, and Q460 steel grades commonly used in China.
| Height (ft) | Thickness (mm) | Butt Diameter (mm) | Top Diameter (mm) | Design Load (kg) | Yield Stress (MPa) | Zinc Coating (microns) |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 152 | 120 | 300 | 345 | 86 |
| 30 | 3.0 | 226 | 127 | 500 | 345 | 86 |
| 35 | 3.0 | 248 | 127 | 500 | 345 | 86 |
| 40 | 3.0 | 317 | 127 | 500 | 345 | 86 |
| 45 | 4.0 | 328 | 127 | 750 | 345 | 86 |
Our professional engineering team conducts comprehensive inspections throughout the manufacturing process and before delivery. Quality control includes:
- Laboratory Testing
- Workload Testing
- Steel Thickness Testing
- Galvanization Thickness Testing
We typically ship using 40HQ containers with a port limit weight of 26 tons per container.
- EXW: Poles Cost
- FOB: Pole Cost + Land Transportation + Port Fees
- CFR: Pole Cost + Land Transportation + Port Fees + Sea Freight
- CIF: Pole Cost + Land Transportation + Port Fees + Sea Freight + Insurance




